Title | Name | Phone | Email |
---|---|---|---|
Executive Director | |||
CFO | |||
Director of PR & Marketing | |||
Marketing Associate | |||
Business Office Manager | |||
Cash-AP Manager-Asst. Registrar | |||
Director of Development | |||
Adult Program Director | |||
Director of Facilities |
Title | Name | Phone | Email |
---|---|---|---|
Membership Operations Director | |||
Welcome Center Associate |
Title | Name | Phone | Email |
---|---|---|---|
Early Childhood Director | |||
KinderCamp Director & Masoret Teacher | |||
Camp Controller & Database Manager | |||
Director of Camp Inclusion Programs |
Title | Name | Phone | Email |
---|---|---|---|
J Adventure Supervisor & | Gravelese, Heather | ||
Youth and Family Administrative Assistant | Dicker, Rachel |
Title | Name | Phone | Email |
---|---|---|---|
Health & Wellness Director | |||
Aquatics Director | |||
Aquatics Manager & Certified Red Cross Lifeguard Instructor |
Title | Personal Trainer | Fitness Instructor | Spin Instructor | DancEnergy Instructor |
---|---|---|---|---|
Cell | Cell | Cell | ||